🙏 ☘️☘️
Amrit Poudel is a researcher exploring the intersection of AI, language models, and information systems, with a focus on transparency, bias, and social impact. His work focuses on making AI technologies transparent, accountable, and socially responsible. Beyond academia, he has worked to bridge digital divides, including empowering underprivileged communities in the Mississippi Delta through data science training. He is pursuing a PhD at the University of Notre Dame under Professor Tim Weninger at University of Notre Dame with previous mentorship from Professor Jane Cleland-Huang, Professor Ruihong Huang, and Professor Naeemul Hassan.
Latest Updates
- 03.03.2025 | Joined Amazon Inc. as an Applied Scientist Intern.
- 12.09.2024 | Our paper "Citation and Trust in LLM-Generated Responses" has been accepted at AAAI 2025. 🎉
- 11.12 - 11.16.2024 | Attended Empirical Methods in Natural Language Processing (EMNLP) 2024, Miami, Florida. 🌴
- 09.05 - 09.08.2024 | Presented our work "Approval and Legacy" at the American Political Science Association (APSA) Conference, Philadelphia, PA. 🔔
- 07.01 - 07.14.2024 | Attended the Summer School on AI and Sustainability at Tsinghua University, Beijing, China. 🇨🇳
- 06.24 - 06.27.2024 | Participated in the "Using Deliberative Technologies in Polarized Contexts" workshop, organized by the Toda Peace Institute at the University of Notre Dame’s Kroc Institute, South Bend, Indiana. 🇺🇸
- 05.13 - 05.18.2024 | Presented "Navigating the Post-API Dilemma" at The Web Conference 2024, Sentosa Island, Singapore. 🇸🇬
- 04.30.2024 | Selected for the 2024 Leadership Advancing Socially Engaged Research (LASER) cohort. 🎉
- 03.07.2024 | Our work "Approval and Legacy: Modi’s Mantra of Invoking Dead Leaders" has been accepted at APSA 2024. 🎉
Publications
- Citations and Trust in LLM Generated Responses | AAAI 2025
- EntGPT: Linking Generative Large Language Models with Knowledge Bases (In Review)
- Navigating the Post-API Dilemma: Search Engine Results Pages Present a Biased View of Social Media Data | TheWebConf 2024
- Leveraging Transformer-based Language Models to Automate Requirements Satisfaction Assessment | arXiv
- Enhancing Automated Software Traceability by Transfer Learning from Open-World Data | arXiv
- Towards Automated Sexual Harassment Report Tracking | ICWSM 2020
Posters
- Approval and Legacy: Modi Mantra of Invoking Dead Leaders | APSA 2024, Philadelphia, PA
- Live-monitoring Sexual Harassment Reports in Social Networks | LSU Discover Day 2019, Baton Rouge, LA
Op-Eds & Commentary
- 06.01.2024 | Gaza Inferno and Beyond, The Kathmandu Post
- 08.26.2023 | Democracy, Capitalism, and the Path to Social Equilibrium, MyRepublica
- 05.19.2023 | China’s Peace Pivot: Challenging Perceptions and Assessing Its Impact, MyRepublica
- 04.20.2023 | Nepal in a Multipolar World, The Kathmandu Post
- More writings & poetry on MyRepublica
Selected Awards
- Leadership Advancing Socially Engaged Research (LASER) Fellow
University of Notre Dame, 2024 - Innovation Scholar, McLean Institute’s Catalyzing Entrepreneurship and Economic Development
University of Mississippi, 2018/19 - Track-1 Summer Research Fellowship Award
University of Mississippi, 2018 - John Roger Moore III Scholarship, Department of Mathematics
University of Mississippi, 2018 - Academic Excellence Award, University of Mississippi 2016-2020