๐Ÿ™ โ˜˜๏ธโ˜˜๏ธ

Amrit Poudel is a researcher exploring the intersection of AI, language models, and information systems, with a focus on transparency, bias, and social impact. His work focuses on making AI technologies transparent, accountable, and socially responsible. Beyond academia, he has worked to bridge digital divides, including empowering underprivileged communities in the Mississippi Delta through data science training. He is pursuing a PhD at the University of Notre Dame under Professor Tim Weninger at University of Notre Dame with previous mentorship from Professor Jane Cleland-Huang, Professor Ruihong Huang, and Professor Naeemul Hassan.

Latest Updates

  • 08.25.2025 | Joined Amazon Inc. as an Applied Scientist, Seattle, WA
  • 08.20.2025 | Our paper "The Power of Framing: How News Headlines Guide Search Behavior" has been accepted to EMNLP 2025 . ๐ŸŽ‰
  • 07.15.2025 | Our paper "Social and Political Framing in Search Engine Results" has been accepted to ICWSM 2026 . ๐ŸŽ‰
  • 06.02.2025 | Joined JPMorgan Chase & Co. as an AI and Data Science Summer Associate. New York, NY
  • 05.15.2025 | Our paper "Digital Gatekeepers: Googleโ€™s Role in Curating Hashtags and Subreddits" has been accepted to ACL 2025 . ๐ŸŽ‰
  • 03.03.2025 | Joined Amazon Inc. as an Applied Scientist Intern. San Diego, CA
  • 12.09.2024 | Our paper "Citation and Trust in LLM-Generated Responses" has been accepted at AAAI 2025. ๐ŸŽ‰
  • 11.12 - 11.16.2024 | Attended Empirical Methods in Natural Language Processing (EMNLP) 2024, Miami, Florida. ๐ŸŒด
  • 09.05 - 09.08.2024 | Presented our work "Approval and Legacy" at the American Political Science Association (APSA) Conference, Philadelphia, PA. ๐Ÿ””
  • 07.01 - 07.14.2024 | Attended the Summer School on AI and Sustainability at Tsinghua University, Beijing, China. ๐Ÿ‡จ๐Ÿ‡ณ
  • 06.24 - 06.27.2024 | Participated in the "Using Deliberative Technologies in Polarized Contexts" workshop, organized by the Toda Peace Institute at the University of Notre Dameโ€™s Kroc Institute, South Bend, Indiana. ๐Ÿ‡บ๐Ÿ‡ธ
  • 05.13 - 05.18.2024 | Presented "Navigating the Post-API Dilemma" at The Web Conference 2024, Sentosa Island, Singapore. ๐Ÿ‡ธ๐Ÿ‡ฌ
  • 04.30.2024 | Selected for the 2024 Leadership Advancing Socially Engaged Research (LASER) cohort. ๐ŸŽ‰
  • 03.07.2024 | Our work "Approval and Legacy: Modiโ€™s Mantra of Invoking Dead Leaders" has been accepted at APSA 2024. ๐ŸŽ‰

Publications

  1. Citations and Trust in LLM Generated Responses | AAAI 2025
  2. EntGPT: Linking Generative Large Language Models with Knowledge Bases (In Review)
  3. Navigating the Post-API Dilemma: Search Engine Results Pages Present a Biased View of Social Media Data | TheWebConf 2024
  4. Leveraging Transformer-based Language Models to Automate Requirements Satisfaction Assessment | arXiv
  5. Enhancing Automated Software Traceability by Transfer Learning from Open-World Data | arXiv
  6. Towards Automated Sexual Harassment Report Tracking | ICWSM 2020

Posters

  1. Approval and Legacy: Modi Mantra of Invoking Dead Leaders | APSA 2024, Philadelphia, PA
  2. Live-monitoring Sexual Harassment Reports in Social Networks | LSU Discover Day 2019, Baton Rouge, LA

Op-Eds & Commentary

Selected Awards